●40-1100GHz
●Low frequency conversion loss
●Full waveguide frequency band
●High reliability
●Easy to use
●Good compatibility
●Customizable
Part # | Band (GHz) | Frequency conversion loss (dB, Typ) | Configuration |
---|---|---|---|
SAEH-40G67G-10-A | 40-67 | 10 | WR19-UG383 |
SAEH-50G75G-10-A | 50-75 | 10 | WR15-UG387/UM |
SAEH-60G90G-10-A | 60-90 | 10 | WR12-UG387/UM |
SAEH-75G110G-10-A | 75-110 | 10 | WR10-UG387/UM |
SAEH-90G140G-12-A | 90-140 | 12 | WR8-UG387/UM |
SAEH-110G170G-12-A | 110-170 | 12 | WR6.5-UG387/UM |
SAEH-140G220G-12-A | 140-220 | 12 | WR5.1-UG387/UM |
SAEH-170G260G-13-A | 170-260 | 13 | WR4.3-UG387/UM |
SAEH-220G330G-15-A | 220-330 | 15 | WR3.4-UG387/UM |
SAEH-260G400G-16-A | 260-400 | 15 | WM710-P1785 |
SAEH-330G500G-16-A | 330-500 | 16 | WM570-P1785 |
SAEH-500G750G-18-A | 500-750 | 18 | WM380-P1785 |
SAEH-750G1100G-30-A | 750-1100 | 30 | WM250-P1785 |
●40-400GHz
●High cost performance
●Full waveguide frequency band
●Easy to use
●Good compatibility
●Customizable
Part # | Band (GHz) | Frequency conversion loss (dB, Typ) | Configuration |
---|---|---|---|
1 | 40-67 | 12 | WR19-UG383 |
2 | 50-75 | 12 | WR15-UG387/UM |
3 | 60-90 | 18 | WR12-UG387/UM |
4 | 75-110 | 18 | WR10-UG387/UM |
5 | 90-140 | 16 | WR8-UG387/UM |
6 | 110-170 | 18 | WR6.5-UG387/UM |
7 | 140-220 | 20 | WR5.1-UG387/UM |
8 | 170-260 | 25 | WR4.3-UG387/UM |
9 | 220-330 | 25 | WR3.4-UG387/UM |
10 | 260-400 | 32 | WM710-P1785 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Can’t find the answer? Reach out to our customer support team.
We will contact you within 1 working day, please pay attention to the email with the suffix “@safarimw.com”.