Number | RF Low (GHz) | RF High (GHz) | PSat (dBm) | Gain (dB) | Gain Flatness (dB) Typ. | VSWR (:1) | Current (mA) | Voltage (V) | Connector |
---|---|---|---|---|---|---|---|---|---|
1 | 0.03 | 0.5 | ≥33 | ≥30 | ≤±1.0 | ≤2 | 800 | 12/28 | SMA-Female |
2 | 0.03 | 1.0 | ≥33 | ≥30 | ≤±1.0 | ≤2 | 800 | 12/28 | SMA-Female |
3 | 0.5 | 3.0 | ≥33 | ≥30 | ≤±1.5 | ≤2 | 800 | 12/28 | SMA-Female |
4 | 1.0 | 2.0 | ≥33 | ≥30 | ≤±1.0 | ≤2 | 800 | 12/28 | SMA-Female |
5 | 2.0 | 4.0 | ≥33 | ≥30 | ≤±1.0 | ≤2 | 1000 | 12/28 | SMA-Female |
6 | 2.0 | 6.0 | ≥33 | ≥30 | ≤±2.0 | ≤2 | 1300 | 12/28 | SMA-Female |
7 | 4.0 | 8.0 | ≥33 | ≥30 | ≤±2.0 | ≤2 | 1000 | 12/28 | SMA-Female |
8 | 2.0 | 8.0 | ≥33 | ≥30 | ≤±2.5 | ≤2 | 1000 | 12/28 | SMA-Female |
9 | 6.0 | 10.0 | ≥33 | ≥30 | ≤±1.5 | ≤2 | 1000 | 12/28 | SMA-Female |
10 | 8.0 | 12.0 | ≥33 | ≥35 | ≤±1.5 | ≤2 | 1000 | 12/28 | SMA-Female |
11 | 12.0 | 18.0 | ≥33 | ≥30 | ≤±2.0 | ≤2 | 1000 | 12/28 | SMA-Female |
12 | 6.0 | 18.0 | ≥33 | ≥30 | ≤±2.5 | ≤2 | 1200 | 12/28 | SMA-Female |
13 | 2.0 | 18.0 | ≥33 | ≥30 | ≤±2.5 | ≤2 | 1500 | 28 | SMA-Female |
14 | 0.1 | 18.0 | ≥31 | ≥30 | ≤±2.0 | ≤2 | 1200 | 8 | SMA-Female |
15 | 18.0 | 27.0 | ≥31 | ≥30 | ≤±1.5 | ≤2 | 900 | 8 | 2.92mm-Female |
16 | 18.0 | 26.5 | ≥30 | ≥30 | ≤±2.5 | ≤2 | 800 | 8 | 2.92mm-Female |
17 | 26.0 | 40.0 | ≥31 | ≥30 | ≤±1.5 | ≤2 | 800 | 8 | 2.92mm-Female |
18 | 30.0 | 33.0 | ≥31 | ≥30 | ≤±1.5 | ≤2 | 800 | 8 | 2.92mm-Female |
19 | 32.0 | 37.0 | ≥31 | ≥30 | ≤±1.5 | ≤2 | 800 | 8 | 2.92mm-Female |
20 | 18.0 | 40.0 | ≥30 | ≥30 | ≤±3.0 | ≤2 | 800 | 8 | 2.92mm-Female |
1 | 0.03 | 0.5 | ≥43 | ≥40 | ≤±1.5 | ≤2 | 2 | 12/28 | SMA-Female |
2 | 0.03 | 1.0 | ≥43 | ≥40 | <±2.0 | ≤2 | 2 | 12/28 | SMA-Female |
3 | 0.5 | 3.0 | ≥43 | ≥40 | ≤±1.5 | ≤2 | 2 | 12/28 | SMA-Female |
4 | 1.0 | 2.0 | ≥43 | ≥40 | ≤±1.2 | ≤2 | 2 | 12/28 | SMA-Female |
5 | 2.0 | 4.0 | ≥43 | ≥40 | ≤±1.2 | ≤2 | 3 | 12/28 | SMA-Female |
6 | 2.0 | 6.0 | ≥43 | ≥40 | <±2.0 | ≤2 | 3 | 12/28 | SMA-Female |
7 | 4.0 | 8.0 | ≥40 | ≥40 | ≤±2.5 | ≤2 | 3 | 12/28 | SMA-Female |
8 | 2.0 | 8.0 | ≥40 | ≥40 | <士2.5 | ≤2 | 3 | 12/28 | SMA-Female |
9 | 6.0 | 12.0 | ≥40 | ≥40 | ≤±1.5 | ≤2 | 3 | 12/28 | SMA-Female |
10 | 8.0 | 12.0 | ≥40 | ≥40 | <±1.5 | ≤2 | 3 | 12/28 | SMA-Female |
11 | 12.0 | 16.0 | ≥40 | ≥40 | <±2.0 | ≤2 | 4 | 12/28 | SMA-Female |
12 | 6.0 | 18.0 | ≥40 | ≥35 | <±2.5 | ≤2 | 4 | 12/28 | SMA-Female |
13 | 2.0 | 18.0 | ≥40 | ≥35 | ≤±2.5 | ≤2 | 5 | 28 | SMA-Female |
14 | 22.0 | 27.0 | ≥37 | ≥35 | ≤±1.5 | <2 | 4 | 28 | 2.92mm-Female |
15 | 26.0 | 30.0 | ≥40 | ≥35 | ≤±1.5 | ≤2 | 4 | 22 | 2.92mm-Female |
16 | 30.0 | 33.0 | ≥40 | ≥35 | ≤±1.5 | ≤2 | 5 | 22 | 2.92mm-Female |
17 | 26.5 | 40.0 | ≥40 | ≥35 | ≤±1.5 | ≤2 | 5 | 22 | 2.92mm-Female |
18 | 18.0 | 40.0 | ≥40 | ≥35 | <±3.0 | ≤2 | 5 | 22 | 2.92mm-Female |
1 | 0.03 | 0.5 | ≥57 | ≥57 | ≤±1.5 | ≤2 | 15 | 12/28 | SMA-Female |
2 | 0.03 | 1.0 | ≥55 | ≥47 | ≤±2.0 | ≤2 | 13 | 12/28 | SMA-Female |
3 | 0.5 | 3.0 | ≥55 | ≥47 | <±1.5 | ≤2 | 15 | 12/28 | SMA-Female |
4 | 1.0 | 2.0 | ≥55 | ≥47 | <±1.2 | ≤2 | 12 | 12/28 | SMA-Female |
5 | 2.0 | 4.0 | ≥55 | ≥47 | ≤±1.2 | ≤2 | 13 | 12/28 | SMA-Female |
6 | 2.0 | 6.0 | ≥53 | ≥47 | ≤±2.0 | ≤2 | 15 | 12/28 | SMA-Female |
7 | 1.0 | 6.0 | ≥50 | ≥47 | <±2.5 | ≤2 | 15 | 12/28 | SMA-Female |
8 | 2.0 | 8.0 | ≥50 | ≥47 | <±2.5 | ≤2 | 10 | 12/28 | SMA-Female |
9 | 6.0 | 12.0 | ≥50 | ≥47 | ≤±1.5 | ≤2 | 17 | 12/28 | SMA-Female |
10 | 8.0 | 12.0 | ≥50 | ≥47 | <±1.5 | ≤2 | 14 | 12/28 | SMA-Female |
11 | 12.0 | 16.0 | ≥50 | ≥47 | ≤±2.0 | ≤2 | 15 | 12/28 | SMA-Female |
12 | 6.0 | 18.0 | ≥50 | ≥45 | <±2.5 | ≤2 | 17 | 12/28 | SMA-Female |
13 | 22.0 | 27.0 | ≥45 | ≥45 | ≤±1.5 | ≤2 | 22 | 28 | 2.92mm-Female |
14 | 26.0 | 30.0 | ≥47 | ≥50 | ≤±1.5 | ≤2 | 25 | 24 | 2.92mm-Female |
15 | 30.0 | 33.0 | ≥45 | ≥43 | ≤±1.5 | ≤2 | 25 | 24 | 2.92mm-Female |
16 | 26.5 | 40.0 | ≥45 | ≥43 | ≤±3.0 | ≤2 | 25 | 24 | 2.92mm-Female |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Can’t find the answer? Reach out to our customer support team.
We will contact you within 1 working day, please pay attention to the email with the suffix “@safarimw.com”.