Our Pulse SSPAs are well-suited for applications requiring high power and stable pulsed performance, including:
Number | RF Low (GHz) | RF High (GHz) | PSat (W) | Gain (dB) | Gain Flatness (dB) Typ. | VSWR (:1) | Spurious Emissions (dBc) Max. | Harmonics (dBc) Max. | Voltage | Connector |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | 2.0 | 1000 | ≥45 | -60 | -15 | 220V AC | SMA/N | ||
2 | 2.0 | 4.0 | 1000 | ≥45 | -60 | -15 | 220V AC | SMA/N | ||
3 | 4.0 | 8.0 | 1000 | ≥45 | -60 | -15 | 220V AC | SMA/N | ||
4 | 8.0 | 12.0 | 1000 | ≥45 | -60 | -15 | 220V AC | SMA/N | ||
5 | 12.0 | 15.0 | 1000 | ≥45 | -60 | -15 | 220V AC | SMA/N | ||
6 | 15.0 | 18.0 | 1000 | ≥45 | -60 | -15 | 220V AC | SMA/N | ||
7 | 33.0 | 37.0 | 300 | ≥40 | -60 | -15 | 220V AC | SMA/Waveguide |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Can’t find the answer? Reach out to our customer support team.
We will contact you within 1 working day, please pay attention to the email with the suffix “@safarimw.com”.