● Frequency range: 18–400 GHz
● Ultra-wideband coverage
● High efficiency
● Transmit/receive front-end compatibility
● Customizable solutions
Part # | Output Frequency (GHz) | Output Power (dB, Typ) | Multiplication Factor | Input Frequency (GHz) | Input Power (dBm) | Voltage (V) | Output Interface | Input Interface |
---|---|---|---|---|---|---|---|---|
1 | 40-67 | 20 | 4 | 10-16.75 | 3-7 | 12 | WR19-UG 387/UM | SMA(f) |
2 | 45-70 | 3 | 3 | 15-21.34 | 3-7 | 12 | WR15-UG 387/UM | 2.92mm(f) |
3 | 50-75 | 17 | 3 | 16.67-25 | 3-7 | 12 | WR15-UG 387/UM | 2.92mm(f) |
4 | 50-75 | 17 | 4 | 12.5-18.75 | 3-7 | 12 | WR15-UG 387/UM | SMA(f) |
5 | 71-86 | 13 | 6 | 11.83-14.33 | 3-7 | 12 | WR12-UG 387/UM | SMA(f) |
6 | 55-90 | 20 | 3 | 18.33-30 | 3-7 | 12 | WR12-UG 387/UM | SMA(f) |
7 | 60-90 | 13 | 3 | 20-30 | 3-7 | 12 | WR12-UG 387/UM | 2.92mm(f) |
8 | 60-90 | 13 | 6 | 10-15 | 3-7 | 12 | WR12-UG 387/UM | SMA(f) |
9 | 70-110 | 5 | 3 | 21.33-36.67 | 21 | 12 | WR10-UG 387/UM | 2.92mm(f) |
10 | 75-110 | 6 | 6 | 12.5-18.33 | 3-7 | 12 | WR10-UG 387/UM | SMA(f) |
11 | 75-110 | 10 | 3 | 25-36.67 | 3-7 | 12 | WR10-UG 387/UM | 2.92mm(f) |
12 | 75-110 | 10 | 6 | 12.5-18.33 | 3-7 | 12 | WR10-UG 387/UM | SMA(f) |
13 | 75-110 | 13 | 6 | 12.5-18.33 | 3-7 | 12 | WR10-UG 387/UM | SMA(f) |
14 | 110-170 | 7 | 3 | 36.67-56.67 | 17 | 12 | WR6.5-UG 387/UM | 2.92mm(f) |
15 | 110-170 | 7 | 9 | 12.22-18,89 | 3-7 | 12 | W6.5-UG 387/UM | SMA(f) |
16 | 85-140 | 8 | 3 | 28.33-46.67 | 20-22 | 12 | WR8.0-UG 387/UM | WR23-UG 387/UM |
17 | 140-220 | 2 | 3 | 28.33-46.67 | 19 | 12 | WR8.0-UG 387/UM | WR23-UG 387/UM |
18 | 140-220 | 3 | 2 | 70-110 | 14 | 12 | WR5.1-UG 387/UM | WR10-UG 387/UM |
19 | 140-220 | 3 | 3 | 46.67-71.33 | 19 | 12 | WR5.1-UG 387/UM | WR15-UG 387/UM |
20 | 170-260 | 0 | 2 | 85-130 | 14 | 12 | WR4.3-UG 387/UM | WR9.0-UG 387/UM |
21 | 170-260 | -1 | 3 | 56.67-86.67 | 16 | 12 | WR4.3-UG 387/UM | WR13-UG 387/UM |
22 | 220-330 | -3 | 3 | 71.33-110 | 13 | 12 | WR3.4-UG 387/UM | WR10-UG 387/UM |
23 | 260-400 | -10 | 3 | 86.67-131.33 | 7 | 12 | WR2.8-UG 387/UM | WR8.0-UG 387/UM |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Can’t find the answer? Reach out to our customer support team.
We will contact you within 1 working day, please pay attention to the email with the suffix “@safarimw.com”.