



● Taas nga direktibidad
● Ubos nga insertion loss
● Ma-customize nga coupling factor
● Daghang pagpili sa mga konektor
● Taas nga pagdumala sa gahum
| Numero | RF Low (GHz) | RF High (GHz) | Insertion Loss (dB) Max. | Coupling Factor (dB) Max. | Coupling Sensitivity (dB) Max. | Direktibidad (dB) Min. | VSWR (:1) Max. | Pagdumala sa Gahum (W) Max. | Connector |
|---|---|---|---|---|---|---|---|---|---|
| DC-300M18G-A | 0.30 | 18.0 | 1.5 | 10±1.0 | ±1.6 | 10 | 1.60 | 2 | SMA-Female |
| DC-2G8G-A | 2.0 | 8.0 | 0.4 | 10±1.0 | ±0.3 | 20 | 1.25 | 50 | SMA-Female |
| DC-2G18G-A | 2.0 | 18.0 | 0.7 | 10±0.7 | ±0.7 | 15 | 1.35 | 2 | SMA-Female |
| DC-500M26.5G-A | 0.5 | 26.5 | 1.7 | 10±0.7 | ±1.0 | 14 | 1.40 | 1 | N-Female |
| DC-18G40G-A | 18.0 | 40.0 | 1.1 | 10±0.7 | ±0.7 | 12 | 1.60 | 1 | 2.92mm-Pinay |
| DC-4G67G-A | 4.0 | 67.0 | 2.3 | 10±1.0 | ±1.0 | 6 | 2.20 | 1 | 1.85mm-Pinay |
| DC-800M4G-A | 0.80 | 4.0 | 0.3 | 20±0.7 | ±0.7 | 20 | 1.25 | 50.0 | N-Female |
| DC-6G18G-A | 6.0 | 18.0 | 0.5 | 20±1.0 | ±0.5 | 12 | 1.40 | 50 | SMA-Female |
| DC-18G26.5G-A | 18.0 | 26.5 | 1.2 | 20±1.0 | ±1.0 | 14 | 1.50 | 2 | 2.92mm-Pinay |
| DC-500M40G-A | 0.5 | 40.0 | 2.6 | 20±1.0 | ±1.5 | 8 | 1.70 | 1 | SMA-Female |
| DC-37G50G-A | 37.0 | 50.0 | 1.8 | 20±1.0 | ±1.0 | 10 | 1.70 | 1 | SMA-Female |
| DC-4G67G-A | 4.0 | 67.0 | 2.4 | 20±1.2 | ±2.0 | 2 | 2.20 | 1 | 1.85mm-Pinay |
| DC-500M6G-A | 0.50 | 6.0 | 0.5 | 30±1.0 | ±0.8 | 15 | 1.30 | 50.0 | SMA-Female |
| DC-1G6G-A | 1.0 | 6.0 | 0.8 | 30±1.0 | ±1.2 | 15 | 1.30 | 50 | N-Female |
| DC-2G6G-A | 2.0 | 6.0 | 0.4 | 30±1.0 | ±1.0 | 18 | 1.25 | 2 | SMA-Female |
| DC-1G18G-A | 1.0 | 18.0 | 1.6 | 30±1.0 | ±1.0 | 8 | 1.60 | 50 | N-Female |
| DC-6G18G-A | 6.0 | 18.0 | 0.7 | 30±0.7 | ±0.7 | 12 | 1.50 | 2 | SMA-Female |


Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Dili makapangita sa tubag? Kontaka ang among customer support team.
Kontaka mi sa WhatsApp
Kontakon namo ka sulod sa 1 ka adlaw nga trabaho, palihug pagtagad sa email nga adunay suffix nga “@safarimw.com”.
Kontakon namo ka sulod sa 1 ka adlaw nga trabaho, palihug pagtagad sa email nga adunay suffix nga “@safarimw.com”.