Safari Microwave’s LNAs are trusted in critical applications that demand precision and resilience:
Number | RF Low (GHz) | RF High (GHz) | Gain (dB) Typ. | Gain Flatness (dB) Typ. | NF (dB) | P1dB (dBm) | VSWR (:1) | Current@6.5~12V (mA) | Connector |
---|---|---|---|---|---|---|---|---|---|
1 | 0.1 | 1.0 | 20 | ±1.00 | <0.8 | >15 | <1.5 | <100 | SMA |
0.1 | 1.0 | 40 | ±1.00 | <1.0 | >15 | <1.5 | <130 | SMA | |
2 | 0.8 | 2.0 | 20 | ±0.75 | <1.0 | >15 | <1.5 | <100 | SMA |
0.8 | 2.0 | 40 | ±1.00 | <1.0 | >15 | <1.5 | <150 | SMA | |
3 | 0.5 | 3.0 | 20 | ±1.00 | <1.0 | >15 | <1.5 | <100 | SMA |
0.5 | 3.0 | 40 | ±1.25 | <1.0 | >15 | <1.5 | <130 | SMA | |
4 | 2.0 | 4.0 | 20 | ±1.00 | <1.2 | >15 | <1.5 | <100 | SMA |
2.0 | 4.0 | 40 | ±1.00 | <1.4 | >15 | <1.5 | <130 | SMA | |
5 | 3.0 | 5.0 | 20 | ±1.50 | <1.8 | >15 | <1.5 | <100 | SMA |
3.0 | 5.0 | 40 | ±1.50 | <1.8 | >15 | <1.5 | <130 | SMA | |
6 | 2.0 | 6.0 | 20 | ±2.00 | <2.0 | >15 | <1.5 | <100 | SMA |
2.0 | 6.0 | 40 | ±2.50 | <2.5 | >15 | <1.5 | <130 | SMA | |
7 | 0.5 | 6.0 | 20 | ±2.00 | <1.5 | >15 | <1.8 | <100 | SMA |
0.5 | 6.0 | 40 | ±2.50 | <2.0 | >15 | <1.8 | <130 | SMA | |
8 | 2.0 | 8.0 | 20 | ±2.00 | <0.8 | >13 | <1.8 | <100 | SMA |
2.0 | 8.0 | 40 | ±2.50 | <1.0 | >15 | <1.8 | <130 | SMA | |
9 | 6.0 | 12.0 | 20 | ±1.50 | <1.8 | >15 | <1.8 | <120 | SMA |
6.0 | 12.0 | 40 | ±2.00 | <2.2 | >15 | <1.8 | <150 | SMA | |
10 | 8.0 | 12.0 | 20 | ±1.00 | <2.0 | >15 | <1.8 | <120 | SMA |
8.0 | 12.0 | 40 | ±1.50 | <2.2 | >15 | <1.8 | <150 | SMA | |
11 | 12.0 | 18.0 | 20 | ±1.50 | <2.5 | >15 | <1.8 | <100 | SMA |
12.0 | 18.0 | 40 | ±2.00 | <2.8 | >15 | <1.8 | <130 | SMA | |
12 | 6.0 | 18.0 | 20 | ±2.00 | <2.5 | >15 | <1.8 | <100 | SMA |
6.0 | 18.0 | 30 | ±1.00 | <2.0 | >15 | <1.8 | <200 | SMA | |
6.0 | 18.0 | 40 | ±2.20 | <2.8 | >15 | <1.8 | <130 | SMA | |
13 | 2.0 | 12.0 | 20 | ±2.00 | <2.5 | >13 | <1.8 | <100 | SMA |
2.0 | 12.0 | 40 | ±2.20 | <3.0 | >13 | <1.8 | <130 | SMA | |
14 | 2.0 | 18.0 | 20 | ±2.00 | <1.3 | >13 | <1.8 | <100 | SMA |
2.0 | 18.0 | 40 | ±2.20 | <1.5 | >13 | <1.8 | <130 | SMA | |
15 | 1.0 | 18.0 | 20 | ±2.00 | <1.8 | >13 | <1.8 | <100 | SMA |
1.0 | 18.0 | 30 | ±1.50 | <2.5 | >15 | <2.0 | <200 | SMA | |
1.0 | 18.0 | 40 | ±2.20 | <1.8 | >13 | <1.8 | <130 | SMA | |
16 | 0.1 | 20.0 | 20 | ±2.00 | <2.5 | >13 | <2.0 | <100 | SMA |
0.1 | 20.0 | 40 | ±2.50 | <3.0 | >13 | <2.0 | <130 | SMA | |
17 | 18.0 | 40.0 | 20 | ±2.00 | <1.8 | >13 | <1.8 | <100 | 2.92 |
18.0 | 40.0 | 30 | ±2.00 | <3.5 | >13 | <2.2 | <200 | 2.92 | |
18.0 | 40.0 | 40 | ±2.20 | <2.0 | >13 | <2.0 | <130 | 2.92 | |
18 | 1.0 | 40.0 | 20 | ±2.00 | <2.5 | >13 | <2.0 | <100 | 2.92 |
1.0 | 40.0 | 40 | ±2.20 | <3.0 | >13 | <2.0 | <130 | 2.92 | |
19 | 0.1 | 40.0 | 20 | ±2.00 | <4.0 | >13 | <2.5 | <120 | 2.92 |
0.1 | 40.0 | 40 | ±3.00 | <4.0 | >13 | <2.5 | <150 | 2.92 | |
20 | 50.0 | 75.0 | 18 | ±2.00 | <2.5 | >-3 | <2.0 | <150 | WR-15(UG-385/U-M) |
21 | 75.0 | 110.0 | 18 | ±2.00 | <4.0 | >0 | <2.0 | <150 | WR-15(UG-385/U-M) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Can’t find the answer? Reach out to our customer support team.
We will contact you within 1 working day, please pay attention to the email with the suffix “@safarimw.com”.